Taylor Hall
Taylor Hall "City"
Born: February 20, 1964
Regina, SK Canada
Position: LW
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1981-1995
Major league statistics
Minor league coaching stats
Taylor Hall scored 345 goals and recorded 416 assists in his 696-game career with the Regina Pats, Fredericton Express, Maine Mariners, Newmarket Saints, New Haven Nighthawks, San Diego Gulls and Tulsa Oilers. He began playing during the 1981 season and last took the ice during the 1995 campaign.
Regina Pats |
Fredericton Express |
Maine Mariners |
Newmarket Saints |
New Haven Nighthawks |
San Diego Gulls |
Tulsa Oilers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | WHL | Regina Pats | 48 | 14 | 15 | 29 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | WHL | Regina Pats | 72 | 37 | 57 | 94 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | WHL | Regina Pats | 69 | 63 | 79 | 142 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Fredericton Express | 45 | 21 | 14 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Fredericton Express | 36 | 21 | 20 | 41 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Maine Mariners | 71 | 33 | 41 | 74 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Newmarket Saints | 9 | 5 | 5 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Maine Mariners | 8 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | New Haven Nighthawks | 51 | 14 | 23 | 37 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | San Diego Gulls | 44 | 13 | 16 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | CHL | Tulsa Oilers | 58 | 35 | 45 | 80 | 64 | 23 | 4 | 0 | 3 | 0 | 3 | 0 | 309 | 11.3 |
1993-94 | CHL | Tulsa Oilers | 64 | 33 | 26 | 59 | 95 | 9 | 7 | 0 | 6 | 0 | 2 | 0 | 298 | 11.1 |
1994-95 | CHL | Tulsa Oilers | 58 | 29 | 39 | 68 | 33 | 16 | 7 | 0 | 3 | 0 | 2 | 0 | 291 | 10.0 |
1995-96 | CHL | Tulsa Oilers | 63 | 27 | 35 | 62 | 52 | -30 | 13 | 0 | 1 | 0 | 1 | 0 | 309 | 8.7 |
Totals | 696 | 345 | 416 | 761 | 575 | 18 | 31 | 0 | 13 | 0 | 8 | 0 | 1207 | 28.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | WHL | Regina Pats | 11 | 2 | 3 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | WHL | Regina Pats | 5 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | WHL | Regina Pats | 23 | 21 | 20 | 41 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Fredericton Express | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Maine Mariners | 10 | 1 | 4 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | CHL | Tulsa Oilers | 9 | 3 | 5 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | CHL | Tulsa Oilers | 11 | 3 | 5 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | CHL | Tulsa Oilers | 7 | 2 | 3 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | CHL | Tulsa Oilers | 6 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 83 | 33 | 44 | 77 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |